LITERATURE
TECHNICAL DATA SHEETS
SAFETY DATA SHEETS
HOT FLUID APPLIED
PROTECTION COURSE/ CAP SHEET
FLASHING & ACCESSORIES
COLD FLUID APPLIED
PREFORMED DRAINAGE
ROOT BARRIER
TRAFFICABLE COATINGS
SHEET APPLIED WATERPROOFING
RETENTION & AERATION
FABRICS
COATINGS, SEALANTS & MASTICS
WARRANTIES
Please contact Craig Schaaf
Call us at (518) 330-1463
for full Ram Tough 250 product details
PRODUCT/SYSTEM BROCHURES & FLIERS
For specifications, email Craig Schaaf at cs@barrettroofs.com or call 1-800-647-0100.
INSTALLATION GUIDELINES
Downloads:
- Corner Conditions: DWG | PDF
- Deck to Wall Expansion Joint: DWG | PDF
- Drain Detail: DWG | PDF
- Expansion Joint in Deck: DWG | PDF
- Foundation Terminations Above Grade: DWG | PDF
- Horizons and Vertical V-Type Control Joint: DWG | PDF
- Pedestrian Terrace : DWG | PDF
- Pipe Flashing: DWG | PDF
- Pipe-Conduit Through Foundation: DWG | PDF
- Planter Detail with Knee Wall: DWG | PDF
- Plaza Waterproofing Termination at Brick Faced Walls: DWG | PDF
- Plaza Waterproofing Termination at Precast and Masonry Walls: DWG | PDF
- Protected Membrane Assembly: DWG | PDF
- Stair Detail: DWG | PDF
- Stair and Slopes Detail: DWG | PDF
- Typical Base Flashing: DWG | PDF
- Typical Greenroof Black Pearl Assembly: DWG | PDF
- Typical Intensive Greenroof Black Pearl Assembly: DWG | PDF
- Un-Insulated Parking Deck Assembly: DWG | PDF
- Vegitated Roof Drain Detail: DWG | PDF
Curb
Expansion Joint
- RT250-EJ-01 - ROOF TO WALL EXPANSION JOINT WITH CONCRETE WEAR SURFACE: DWG | PDF
- RT250-EJ-02 - ROOF TO WALL EXPANSION JOINT WITH OVERBURDEN: DWG | PDF
- RT250-EJ-03 - TYPICAL EXPANSION JOINT 2 INCHES MAX OPENING: DWG | PDF
Joint
Penetration
- RT250-PE-01 - FIELD WRAPPED VENT PIPE FLASHING: DWG | PDF
- RT250-PE-02 - HOT PIPE FLASHING: DWG | PDF
- RT250-PE-03 - METAL VENT PIPE FLASHING: DWG | PDF
- RT250-PE-04 - TYPICAL ROOF ANCHOR AND EQUIPMENT SUPPORT FLASHING: DWG | PDF
Parapet
- RT250-PT-01 - BASE AND WALL FLASHING AT NON-MONOLITHIC MASONRY WALL: DWG | PDF
- RT250-PT-02 - BASE AND WALL FLASHING AT MONOLITHIC MASONRY/CONCRETE WALL: DWG | PDF
- RT250-PT-03 - ALTERNATE TORCH ON BASE FLASHING: DWG | PDF
- RT250-PT-04 - BASE AND WALL FLASHING AT NON-MONOLITHIC MASONRY WALL: DWG | PDF
- RT250-PT-05 - HIGH WALL FLASHING DETAIL WITH STONE CAP: DWG | PDF
Roof Assembly
Roof Drain
- RT250-RD-01 - TYPICAL EXPOSED PLAZA DRAIN PROFILE: DWG | PDF
- RT250-RD-02 - PLAZA DECK DRAIN PROFILE: DWG | PDF
- RT250-RD-03 - SCUPPER THROUGH PERFORATED GRAVEL STOP EDGE AND A GUTTER: DWG | PDF